The complete archive of every Stotesbury Cup Regatta winner since 1927.
| Year | School | Time |
|---|---|---|
| 2018 | Montclair H.S. | 04:30.69 |
| 2017 | Montclair H.S. | 4:14.44 |
| 2016 | Gonzaga | 4:16.04 |
| 2015 | Gonzaga | 4:31.79 |
| 2014 | Gonzaga | 3:48.91 |
| 2013 | Gonzaga | 4:14.14 |
| 2012 | Gonzaga College H.S. | 4:06.69 |
| 2011 | St. Albans | 4:07.63 |
| 2010 | St. Joseph's Prep | 4:16.51 |
| 2009 | E.L. Crossley S.S. | 4:41.03 |
| 2008 | St. Joseph's Prep | 4:33.55 |
| 2007 | Thomas Jefferson H.S. | 4:18.86 |
| 2006 | Thomas Jefferson H.S. | 4:43.18 |
| 2005 | St. Joseph's Prep | 4:22.46 |
| 2004 | Thomas Jefferson H.S. | 4:39.78 |
| 2003 | Holy Spirit H.S. | 4:19.70 |
| 2002 | Holy Spirit H.S. | 3:36.12 |
| 2001 | St. Joseph's Prep | 4:20.38 |
| 2000 | St. Joseph's Prep | 4:05.53 |
| 1999 | St. Joseph's Prep | 4:18.66 |
| 1998 | St. Mary's Prep | 4:10.97 |
| 1997 | St. Joseph's Prep | 4:45.59 |
| 1996 | Atlantic City H.S. | 4:26.10 |
| 1995 | St. Joseph's Prep | 4:18.2 |
| 1994 | Atlantic City H.S. | 4:25.66 |
| 1993 | La Salle H.S. | 4:53.42 |
| 1992 | St. Joseph's Prep | 4:11.73 |
| 1991 | St. Andrew's School | 4:20.04 |
| 1990 | La Salle H.S. | 4:37.09 |
| 1989 | Redwood H.S. | 4:30.90 |
| 1988 | Redwood H.S. | 4:26.4 |
| 1987 | St. Joseph's Prep | 4:32.03 |
| 1986 | Kent School | 4:37.8 |
| 1985 | Ridley College | 4:26.4 |
| 1984 | Ridley College | 4:28.0 |
| 1983 | Ridley College | — |
| 1982 | Holy Spirit H.S. | 4:25.0 |
| 1981 | Holy Spirit H.S. | 3:53 |
| 1980 | Kent School | 5:03.6 |
| 1979 | West Park S.S. | 4:12 |
| 1978 | Ridley College | 4:20.5 |
| 1977 | Ridley College | — |
| 1976 | Holy Spirit H.S. | 4:49.4 |
| 1975 | Ridley College | — |
| 1974 | Holy Spirit H.S | 4:30.5 |
| 1973 | Ridley College | 4:40 |
| 1972 | Kent School | 4:35.4 |
| 1971 | St. Andrew's School | 4:56.2 |
| 1970 | Holy Spirit H.S. | 4:48.4 |
| 1969 | Washington-Lee H.S. | — |
| 1968 | J.E.B. Stuart H.S. | 4:46.7 |
| 1967 | Washington-Lee H.S. | 5:10 |
| 1966 | La Salle H.S. | 5:23.9 |
| 1965 | Washington-Lee H.S. | 5:16.4 |
| 1964 | Washington-Lee H.S. | 5:23 |
| 1963 | Washington-Lee H.S. | 4:58.6 |
| 1962 | Washington-Lee H.S. | 5:11 |
| 1961 | Monsignor Bonner H.S. | 5:01.5 |
| 1960 | Washington-Lee H.S. | 5:18 |
| 1959 | Washington-Lee H.S. | 5:24 |
| 1958 | Washington-Lee H.S. | 5:13.2 |
| 1957 | Washington-Lee H.S. | 5:01.8 |
| 1956 | George Washington H.S. | 5:49.8 |
| 1955 | St. Joseph's High School | 5:04.8 |
| 1954 | Washington-Lee H.S. | 5:06.4 |
| 1953 | Washington-Lee H.S. | 4:32.2 |
| 1952 | George Washington H.S. | 5:06 |
| 1951 | La Salle H.S. | 4:58.3 |
| 1950 | Washington-Lee H.S. | 4:56.4 |
| 1949 | Washington-Lee H.S. | 5:31.4 |
| 1948 | La Salle H.S. | 4:34 |
| 1947 | La Salle H.S. | 5:33.6 |
| 1946 | La Salle H.S. | — |
| 1945 | Penn Charter School | 4:31 |
| 1944 | Roman Catholic H.S. | 5:33 |
| 1943 | St. Andrew's School | 4:58.6 |
| 1942 | West Catholic H.S. | 5:25.8 |
| 1941 | Hun School | 5:33 |
| 1940 | Hun School | 5:13.6 |
| 1939 | Hun School | 5:11.8 |
| 1938 | Hun School | 5:16.0 |
| 1938 | Hun School | 5:16 |
| 1937 | Hun School | 5:16.6 |
| 1936 | West Catholic H.S. | 5:22.8 |
| 1935 | Hun School | 5:12.2 |
| 1933 | West Catholic H.S. | 5:13.2 |
| 1932 | Roman Catholic H.S. | 5:08 |
| 1931 | West Catholic H.S. | 5:15 |
| 1930 | West Catholic H.S. | 5:02.6 |
| 1929 | West Catholic H.S. | — |
| 1928 | West Catholic H.S. | 5:16.6 |
| 1927 | West Catholic H.S. | 5:08.3 |
| Year | School | Time |
|---|---|---|
| 2017 | St. Joseph's Prep | 4:25.29 |
| 2016 | St. Joseph's Prep | 4:24.09 |
| 2015 | St. Joseph's Prep | 4:46.12 |
| 2014 | St. Joseph's Prep | 3:50.99 |
| 2013 | St. Joseph's Prep | 4:28.28 |
| 2012 | St. Joseph's Prep | 4:17.28 |
| 2011 | St. Joseph's Prep | 4:16.92 |
| 2010 | St. Joseph's Prep | 4:26.43 |
| 2009 | Moorestown H.S. | 4:44.58 |
| 2008 | St. Joseph's Prep | 4:48.04 |
| 2007 | St. Joseph's Prep | 4:22.97 |
| 2006 | St. Augustine | 4:36.58 |
| 2005 | St. Joseph's Prep | 4:22.10 |
| 2004 | Washington-Lee H.S. | 4:49.78 |
| 2003 | St. Joseph's Prep | 4:24.75 |
| 2002 | St. Joseph's Prep | 3:54.60 |
| 2001 | St. Joseph's Prep | 4.30.46 |
| 2000 | St. Joseph's Prep | 4:17.00 |
| 1999 | St. Joseph's Prep | 4:33.74 |
| 1998 | St. Joseph's Prep | 4:24.82 |
| 1997 | St. Joseph's Prep | 5:05.90 |
| 1996 | La Salle H.S. | 4:38.70 |
| 1995 | La Salle H.S. | 4:38.8 |
| 1994 | La Salle H.S. | 4:28.71 |
| 1993 | St. Joseph's Prep. | 5:16.29 |
| 1992 | Monsignor Bonner H.S. | 4:25.12 |
| 1991 | A.N. Myer S.S. | 4:32.12 |
| 1990 | Washington-Lee H.S. | 4:54.07 |
| 1989 | Msgr. Bonner H.S. | 4:38.44 |
| 1988 | T.C. Williams | 4:41.1 |
| 1987 | Upper Canada | 4:48.14 |
| 1986 | St. Joseph's Prep. | 4:55.1 |
| 1985 | Msgr. Bonner H.S.,4:56 | — |
| 1984 | Holy Spirit H.S. | 4:53 |
| 1982 | Holy Spirit H.S. | 4:42 |
| 1981 | St. Joseph's Prep | 4:18 |
| 1980 | Msgr. Bonner H. S. | 5:03 |
| 1979 | St. Joseph's Prep | 4:35 |
| 1978 | St. Joseph's Prep | 4:22 |
| 1976 | J.E.B. Stuart H.S | 4:59 |
| 1975 | Fort Hunt H.S. | 4:31.5 |
| 1974 | Holy Spirit H.S. | 4:42 |
| 1973 | West Park H.S. | 4:57 |
| 1972 | Holy Spirit H.S. | 4:58 |
| Year | School | Time |
|---|---|---|
| 1999 | Monsignor Bonner H.S. | 4:28.63 |
| 1998 | Ridley College | 4:16.40 |
| 1997 | St. Joseph's Prep | 5:04.30 |
| 1996 | La Salle H.S. | 4:36.70 |
| 1995 | St. Joseph's Prep | 5:08.8 |
| 1994 | Lakeport H.S. | 4:31.35 |
| 1993 | St. Joseph's Prep | 5:09.13 |
| 1992 | A.N. Myer S.S. | 4:22.63 |
| 1991 | St. Joseph's Prep. | 4:27.79 |
| 1990 | Atlantic City H.S. | 4:54.40 |
| 1989 | St. Joseph's Prep. | 4:29.80 |
| 1988 | St. Joseph's | 4:32.7 |
| 1987 | Lakeport H.S. | 4:48.60 |
| Year | School | Time |
|---|---|---|
| 1972 | Holy Spirit H.S. | 4:43.6 |
| 1971 | Holy Spirit H.S. | — |
| 1970 | Holy Spirit H.S. | 4:57.8 |
| 1969 | Washington-Lee H.S. | 4:53.6 |
| 1968 | Washington-Lee H.S. | 5:02.5 |
| 1967 | Father Judge H.S. | 5:28.5 |
| 1966 | Father Judge H.S. | 5:28.5 |
| 1965 | Washington-Lee H.S. | — |
| 1964 | Washington-Lee H.S. | 5:34 |
| 1963 | Washington-Lee H.S. | — |
| 1962 | Washington-Lee H.S. | 5:09.9 |
| 1961 | Washington-Lee H.S. | 5:20.8 |
| 1960 | Washington-Lee H.S.,5:22.1 | — |
| 1959 | Washington-Lee H.S. | 5:39 |
| 1958 | George Washington H.S. | 5:24 |
| 1957 | George Washington H.S. | 5:23.4 |
| 1955 | Washington and Lee High | 5:14.1 |
| 1954 | Washington-Lee H.S. | 5:14 |
| 1953 | Washington-Lee H.S. | 4:41 |
| 1952 | Lower Merion H.S. | 5:05.8 |
| 1951 | Washington-Lee H.S. | — |
| 1950 | Washington-Lee H.S. | 4:54.5 |
| 1949 | West Catholic H.S.,5:31.6 | — |
| 1948 | La Salle H.S. | 4:47.4 |
| 1947 | La Salle H.S. | — |
| 1946 | La Salle H.S. | — |
| 1941 | Lafayette H.S. | 5:52.4 |
| 1940 | Roman Catholic H.S. | 5:53.8 |
| Year | School | Time |
|---|---|---|
| 2019 | Gonzaga | 04:27.45 |
| 2018 | Grimsby | 04:54.78 |
| 2017 | Upper Canada S.S. | 4:26.65 |
| 2016 | Chaminade H.S. | 4:28.06 |
| 2015 | St. Joseph's Prep | 4:45.25 |
| 2014 | St. Joseph's Prep | 4:06.29 |
| 2013 | Montclair | 4:29.64 |
| 2012 | St. Joseph's Prep | 4:19.61 |
| 2011 | St. Joseph's Prep | 4:20.12 |
| 2010 | St. Joseph's Prep | 4:40.28 |
| 2009 | St. Joseph's Prep | 4:40.50 |
| 2008 | St. Joseph's Prep | 4:47.94 |
| 2007 | St. Joseph's Prep | 4:25.44 |
| 2006 | St. Anthonys | 4:50.30 |
| 2005 | Chaminade H.S. | 4:24.18 |
| 2004 | St. Joseph's Prep | 4:43.57 |
| 2003 | La Salle H.S. | 4:22.7 |
| 2002 | Holy Spirit H.S. | 3:57.78 |
| 2001 | Holy Spirit H.S. | 4.31.9 |
| 2000 | St. Joseph's Prep | 4:14.90 |
| 1999 | St. Joseph's Prep | 4:22.90 |
| 1998 | St. Joseph's Prep | 4:16.24 |
| 1997 | St. Joseph's Prep | 5:17.30 |
| 1996 | Monsignor Bonner H.S. | 4:27.80 |
| 1995 | La Salle H.S. | 4:28.6 |
| 1994 | La Salle H.S. | 4:28.68 |
| 1993 | Upper Canada S.S. | 4:52.78 |
| 1992 | St. Joseph's Prep | 4:17.08 |
| 1991 | T.C. Williams H.S | 4:33.11 |
| 1990 | St. Joseph's Prep. | 4:47.06 |
| 1989 | St. Joseph's Prep. | 4:13.31 |
| 1988 | Upper Canada S.S. | 4:36.03 |
| 1987 | Holy Spirit H.S. | 4:49.24 |
| 1986 | Holy Spirit H.S. | 5:00.5 |
| 1985 | Holy Spirit H.S. | 4:42 |
| 1984 | Holy Spirit H.S. | 4:51.2 |
| 1982 | St. Andrews School | 4:32.3 |
| 1981 | Simsbury H.S. | — |
| 1980 | Holy Spirit H.S. | 4:43.1 |
| 1979 | T.C.Williams H.S. | 4:34.3 |
| 1978 | Atlantic City H.S | 4:19.3 |
| 1976 | Holy Spirit H.S. | 6:00.8 |
| 1974 | Fort Hunt H.S. | 4:38.6 |
| 1973 | Holy Spirit H.S. | 4:57.2 |
| 1952 | Washington-Lee H.S. | 5:07.1 |
| 1951 | Lower Merion H.S. | 5:14.1 |
| Year | School | Time |
|---|---|---|
| 2017 | Gonzaga | 4:26.42 |
| 2016 | St. Albans | 4:21.18 |
| 2015 | St. Albans | 4:44.95 |
| 2014 | Gonzaga | 3:56.46 |
| 2013 | Gonzaga | 4:27.89 |
| 2012 | St. Albans | 4:19.12 |
| 2011 | Gonzaga H.S. | 4:17.81 |
| 2010 | Winter Park H.S. | 4:33.63 |
| 2009 | Winter Park H.S. | 4:45.56 |
| 2008 | St. Joseph's Prep | 4:44.34 |
| 2007 | Winter Park H.S. | 4:20.47 |
| 2006 | St. Joseph's Prep | 4:42.61 |
| 2005 | Holy Spirit H.S. | 4:36.00 |
| 2004 | St. Joseph's Prep | 4:51.55 |
| 2003 | St. Joseph's Prep | 4:32.24 |
| 2002 | Holy Spirit H.S. | 4:06.16 |
| 2001 | St. Joseph's Prep | 4.37.79 |
| 2000 | St. Joseph's Prep | 4:16.40 |
| 1999 | Event not held | — |
| 1998 | St. Joseph's Prep | 4:17.12 |
| 1997 | St. Joseph's Prep | 5:24.35 |
| 1996 | Ridley College | 4:42.30 |
| 1995 | Upper Canada | 4:44.8 |
| 1994 | Atlantic City H.S. | 4:26.74 |
| 1993 | La Salle H.S. | 4:51.89 |
| 1992 | Upper Canada | 4:24.19 |
| 1991 | St. Andrew's School | 4:26.29 |
| 1990 | St. Andrew's School | 4:53.49 |
| 1989 | St. Andrew's School | 4:26.4 |
| 1988 | St. Joseph's Prep | 4:36.1 |
| 1987 | Kent School | 4:42.75 |
| 1986 | Kent School | 4:49.3 |
| 1985 | Holy Spirit H.S. | 4:45 |
| 1984 | Holy Spirit H.S. | 4:47.3 |
| 1982 | Kent School | 4:32.6 |
| 1981 | St. Joseph's Prep | 4:20.4 |
| Year | School | Time |
|---|---|---|
| 1978 | Ridley College | 4:13.2 |
| 1977 | Fr. Judge H.S. | — |
| 1976 | Fort Hunt H.S. | 5:04.3 |
| 1975 | Holy Spirit H.S. | — |
| 1974 | Holy Spirit H.S. | 4:43.8 |
| 1973 | Washington-Lee H.S. | 4:47.5 |
| 1972 | J.E.B. Stuart H.S. | 4:47.8 |
| 1971 | Holy Spirit H.S. | — |
| 1970 | Holy Spirit H.S. | 4:57.3 |
| 1969 | Washington-Lee H.S. | — |
| 1967 | La Salle H.S. | 5:43.4 |
| 1967 | La Salle H.S. | 5:43.4 |
| 1965 | Washington-Lee H.S. | 5:38.8 |
| 1965 | Washington-Lee H.S. | 6:19 |
| 1964 | Francis Hammond H.S. | 5:41 |
| 1963 | George Washington H.S. | — |
| 1962 | St. Joseph's Prep | 5:14.2 |
| 1961 | Francis Hammond H.S. | 5:23.2 |
| 1960 | Francis Hammond H.S. | 5:35.9 |
| 1959 | Washington-Lee H.S. | 5:34.6 |
| 1958 | Washington-Lee H.S. | 5:37 |
| 1957 | George Washington H.S. | 5:23.4 |
| 1955 | Washington-Lee H.S. 4th varsity | 5:25.8 |
| 1954 | Lower Merion H.S. | 5:27.2 |
| 1953 | Lower Merion H.S. | — |
| 1950 | West Catholic H.S. | 5:10 |
| 1949 | West Catholic H.S. | 5:45.6 |
| Year | School | Time |
|---|---|---|
| 2017 | Bethesda Chevy Chase | 4:30.71 |
| 2016 | Saratoga | 4:32.42 |
| 2015 | St. Joseph's Prep | 5:07.48 |
| 2014 | Chaminade H.S. | 4:19.66 |
| 2013 | Ocean City H.S. | 4:46.06 |
| 2012 | Winter Park H.S. | 4:23.10 |
| 2011 | St Josephs Prep | 4:23.65 |
| 2010 | Winter Park H.S. | 4:47.96 |
| 2009 | St Joseph's Prep | 4:43.73 |
| 2008 | St. Joseph's Prep | 4:50.09 |
| 2007 | Winter Park H.S. | 4:39.35 |
| 2006 | Holy Spirit H.S. | 5:01.96 |
| 2005 | St Joseph's Prep | 4:38.76 |
| 2004 | Monsignor Bonner H.S. | 4:50.53 |
| 2003 | St. Joseph's Prep, 4;40.43 | — |
| 2002 | No race due to weather | — |
| 2001 | Winter Park H.S. | 4.44.6 |
| 2000 | Holy Spirit H.S. | 4:25.17 |
| 1999 | La Salle H.S. | 4:43.77 |
| 1998 | St. Joseph's Prep | 4:21.7 |
| 1997 | St. Joseph's Prep | 5:26.00 |
| 1996 | Atlantic City H.S. | 4:54.09 |
| 1995 | La Salle H.S. | 4:47.2 |
| 1994 | St. Joseph's Prep | 4:45.94 |
| 1993 | La Salle H.S. | 5:06.65 |
| 1992 | T.C. Williams H.S. | 4:29.91 |
| 1991 | Atlantic City H.S. | 4:32.80 |
| 1990 | La Salle H.S. | 5:09.46 |
| 1989 | St. Joseph's Prep. | 4:51.80 |
| 1988 | Chestnut Hill Academy | 4:50 |
| 1987 | Holy Spirit H.S. | 5:06.47 |
| 1986 | St. Joseph's Prep. | 5:13.6 |
| 1985 | St. Joseph's Prep. | 4:58.5 |
| 1984 | St. Joseph's Prep. | 5:01.2 |
| 1983 | St. Joseph's Prep | — |
| 1982 | F.D. Roosevelt H.S. | 4:48.0 |
| 1981 | Poughkeepsie H.S. | 4:22 |
| Year | School | Time |
|---|---|---|
| 2017 | Fr. Judge H.S. | 4:56.64 |
| 2016 | Episcopal Academy - PA | 4:49.62 |
| 2015 | Episcopal Academy - PA | 5:09.14 |
| 2014 | Mathews H.S. | 4:12.98 |
| 2013 | Montclair H.S. | 4:46.90 |
| 2012 | Saratoga H.S. | 4:41.08 |
| 2011 | Radnor H.S. | 4:40.75 |
| 2010 | Egg Harbor Township H.S. | 4:53.30 |
| 2009 | Monsignor Bonner H.S. | 5:23.10 |
| 2008 | Blair Academy | 5:11.55 |
| 2007 | Fr. Judge H.S | 4:50.30 |
| 2006 | E.L. Crossley S.S. | 5:14.83 |
| 2005 | Father Judge H.S. | 4:51.57 |
| 2004 | Mathews H.S. | 5:15.22 |
| 2003 | Sir Winston Churchill S.S. | 4:54.10 |
| 2002 | McLean H.S. | 4:18.06 |
| 2001 | Bethesda Chevy Chase H.S. | 4.55.70 |
| 2000 | Fr. Judge H.S | 4:37.95 |
| 1999 | Haverford School | 4:54.05 |
| 1998 | Grimsby | 4:53.30 |
| 1997 | Haverford School | 5:23.39 |
| 1996 | Hun School | 5:00.89 |
| 1995 | Episcopal Academy | 4:46.8 |
| 1994 | Hun School | 5:01.66 |
| 1993 | Haverford School | 5:23.96 |
| 1992 | Hun School | 4:45.71 |
| 1991 | Gunnery School | 4:50.44 |
| 1990 | Gunnery School | 5:05.02 |
| 1989 | Holy Cross | 5:09.80 |
| 1988 | Madison | 5:05 |
| 1987 | East Lyme H.S. | 5:07.49 |
| 1986 | Upper Canada | 5:21.1 |
| 1985 | Lower Merion H.S. | 5:07.0 |
| 1984 | Atlantic City H.S. | 5:11.3 |
| 1981 | Upper Merion H.S. | 5:00.4 |
| 1980 | West Park S.S. | 5:32.7 |
| 1979 | South Kent | 4:47.5 |
| 1978 | Mt. Carmel H.S. | 4:45 |
| 1977 | Chestnut Hill Academy | — |
| 1976 | Harriton H.S. | 5:33.8 |
| 1974 | St. Andrews | 5:10.3 |
| 1973 | South Kent School | 5:25 |
| 1972 | St. Joseph's Prep | 5:13 |
| 1971 | Marietta H.S. | — |
| 1970 | Washington-Lee H.S., 5:2x.1 | — |
| 1969 | Washington-Lee H.S. | — |
| 1968 | Lower Merion H.S. | 5:21.9 |
| 1967 | Haverford School | 5:52.1 |
| 1966 | Washington-Lee H.S. | — |
| 1965 | Washington-Lee H.S. | 6:03.7 |
| 1964 | Haverford School | 6:10 |
| 1963 | Washington-Lee H.S. | — |
| 1962 | Monsignor Bonner H.S. | 5:32.3 |
| 1961 | Haverford School | 5:32.2 |
| 1960 | Haverford School | 6:03.4 |
| 1960 | Haverford School | — |
| 1959 | Washington-Lee H.S. | 6:09 |
| 1958 | Haverford School | 6:07 |
| 1957 | Washington-Lee H.S. | 5:35.2 |
| 1956 | La Salle H.S. | 6:48.8 |
| 1955 | Washington-Lee H.S. | 5:51.6 |
| 1954 | Washington-Lee H.S. | 5:54.2 |
| 1953 | Washington-Lee H.S. | 5:16.6 |
| 1952 | Haverford School | 5:52.4 |
| 1951 | Haverford School | 5:48 |
| 1950 | Belleville H.S. | 5:24.8 |
| 1949 | Belleville H.S. | 5:57.2 |
| 1948 | St. Andrew's | 4:57 |
| 1947 | Haverford School | 5:33.6 |
| 1946 | West Catholic H.S. | — |
| 1945 | La Salle H.S. | 5:27 |
| 1944 | West Catholic H.S. | 5:58 |
| 1943 | St. Andrew's | 5:53.6 |
| 1942 | St. Andrew's | 6:03.4 |
| 1941 | St. Andrew's | 6:25.2 |
| 1940 | St.Andrew's | 6.02.8 |
| 1939 | West Catholic H.S. | 6:18 |
| 1938 | West Catholic H.S | 6:35 |
| 1937 | McDonogh School | — |
| 1936 | St. Andrew's | 6:00 |
| 1935 | St. Andrew's | 5:10.2 |
| Year | School | Time |
|---|---|---|
| 2017 | E.L. Crossley S.S. | 4:54.80 |
| 2016 | E.L. Crossley S.S. | 4:55.33 |
| 2015 | E.L. Crossley S.S. | 5:17.32 |
| 2014 | Christian Brothers | 4:25.09 |
| 2013 | Christian Brothers | 5:00.15 |
| 2012 | E.L. Crossley S.S. | 4:44.42 |
| 2011 | E.L. Crossley S.S. | 4:36.97 |
| 2010 | Egg Harbor Township H.S. | 5:03.67 |
| 2009 | Egg Harbor Township H.S. | 5:07.82 |
| 2008 | E.L. Crossley Secondary School | 5:20.73 |
| 2007 | Governor Simcoe Secondary School | 4:22.97 |
| 2006 | Nichols School | 5:13.07 |
| 2005 | E.L. Crossley S.S. | 4:57.80 |
| 2004 | Upper Canada S.S. | 5:25.38 |
| 2003 | Denis Morris S.S. | 4:55.24 |
| 2002 | St. Joseph's Prep | 3:54.60 |
| 2001 | St. Joseph's Prep | 5.08 |
| 2000 | Sir Winston Churchill S.S. | 4:45.99 |
| 1999 | Event not held | — |
| 1998 | Parkside Collegiate | 4:50.03 |
| 1997 | Gov. Simcoe Secondary School. | 6:11.88 |
| 1996 | Kearney H.S. | 5:17.10 |
| 1995 | Holy Cross S.S. | 5:07.9 |
| 1994 | Hun School | 4:58.78 |
| 1993 | St. Joseph's Prep. | 5:45.30 |
| 1992 | W.T. Woodson H.S. | 5:05.15 |
| 1991 | Theo. Roosevelt H.S., 5;15.04 | — |
| 1990 | Edgewater H.S. | 5:30.18 |
| 1989 | St. Joseph's Prep | 5:03.60 |
| 1988 | Upper Merion H.S. | 5:18.8 |
| 1987 | West Park S.S. | 5:25.82 |
| 1986 | T.C. Williams H.S. | 5:34.5 |
| 1985 | Msgr. Bonner H.S. | 5:32.4 |
| 1984 | Msgr. Bonner H.S. | 5:34.2 |
| 1983 | Upper Merion H.S. | — |
| 1982 | La Salle H.S. | 5:10.2 |
| 1981 | West Catholic H.S. | — |
| 1980 | West Catholic H.S. | 5:40.3 |
| 1979 | La Salle H.S. | 5:08.9 |
| Year | School | Time |
|---|---|---|
| 1999 | St. Joseph's Prep | 4:58.14 |
| 1998 | Holy Cross Secondary School | 4:43.93 |
| 1997 | Holy Cross Secondary School | 5:55.24 |
| 1996 | Fr. Judge H.S. | 5:10.15 |
| 1995 | Grosse Ile H.S. | 5:13.2 |
| 1994 | La Salle H.S. | 5:04.42 |
| 1993 | Father Judge H.S. | 5:49.19 |
| 1992 | Peddie School | 4:54.91 |
| 1991 | Mount Carmel | 4:51.93 |
| 1990 | Arthur Voaden | 5:27.11 |
| 1989 | Harriton H.S. | 5:08.10 |
| 1988 | Belleville H.S. | 5:15.02 |
| 1987 | Lower Merion H.S. | 5:26.66 |
| Year | School | Time |
|---|---|---|
| 1995 | Haverford School | 5:02.1 |
| 1994 | Upper Canada College | 4:59.34 |
| 1993 | La Salle H.S. | 5:38.89 |
| 1992 | Lakeport H.S. | 4:50.14 |
| 1991 | Laura sceord S.S. | 4:50.26 |
| 1990 | Atlantic City H.S. | 5:14.97 |
| 1989 | did not fill | — |
| 1988 | Washington-Lee H.S. | 5:06.3 |
| 1987 | Brockville H.S. | 5:04.76 |
| 1986 | Lakeport H.S. | 5:08.9 |
| 1985 | St. Catherines | — |
| 1984 | Liverpool H.S. | 5:25.7 |
| 1982 | Winston Churchill | 5:06.2 |
| 1980 | St. Joseph's Prep. | 5:19.3 |
| 1979 | Harriton H.S. | 4:57.3 |
| 1978 | Kerrianen H.S | 5:11.1 |
| 1976 | La Salle H.S. | 5:39.1 |
| 1974 | La Salle H.S. | 5:07.4 |
| 1973 | Grantham H.S | 5:14.6 |
| Year | School | Time |
|---|---|---|
| 2017 | Governor Simcoe S.S. | 4:47.14 |
| 2016 | Episcopal Academy - PA | 4:55.31 |
| 2015 | The Haverford School | 5:20.18 |
| 2014 | Vineland | 4:18.09 |
| 2013 | St. Peter's Prep | 5:01.51 |
| 2012 | Montclair H.S. | 4:49.15 |
| 2011 | Moorestown H.S. | 4:44.82 |
| 2010 | Blair Academy | 4:57.53 |
| 2009 | Egg Harbor Township H.S. | 5:03.67 |
| 2008 | Manhasset H.S. | 5:21.96 |
| 2007 | E. L. Crossley S.S. | 4:56.53 |
| 2006 | St. Joseph's Prep | 5:29.49 |
| 2005 | Mathews H.S. | 4:51.22 |
| 2004 | E. L. Crossley S.S. | 5:08.27 |
| 2003 | Grimsby S.S., 4;58.45 | — |
| 2002 | Moorestown H.S. | 4:25.85 |
| 2001 | Monsignor Bonner H.S. | 5.10.2 |
| 2000 | Winter Park H.S. | 4:49.60 |
| 1999 | La Salle H.S. | 4:57.62 |
| 1998 | Haverford School | 4:48.3 |
| 1997 | Monsignor Bonner H.S. | 6:11.53 |
| 1996 | Haverford School | 5:07.06 |
| 1995 | St. Ignatius | 5:10.5 |
| 1994 | Upper Canada | 4:56.16 |
| 1993 | La Salle H.S. | 5:24.66 |
| 1992 | Haverford School | 5:53.5 |
| 1991 | Haverford School | 4:58.8 |
| 1990 | Laura Secord S.S. | 5:19.85 |
| 1989 | South Kent | 4:54.60 |
| 1988 | Atlantic City H.S. | 5:18.9 |
| 1987 | St. Joseph's Prep. | 5:17.57 |
| 1986 | Lower Merion H.S. | 5:30.0 |
| 1985 | Atlantic City H.S. | 5:16.5 |
| 1984 | Haverford School | 5:35.9 |
| 1982 | Haverford School | 5:35.0 |
| 1980 | Upper Merion H.S., no time | — |
| 1979 | Simsbury | 4:59.0 |
| 1978 | Kearny H.S. | 4:51.8 |
| 1976 | Belleville H.S. | 5:35.2 |
| 1974 | Holy Spirit H.S. | 5:13.5 |
| 1973 | Ridley College | 5:23.1 |
| 1972 | La Salle H.S. | 5:20.4 |
| 1971 | West Catholic H.S. | — |
| 1970 | La Salle H.S. | 5:31.9 |
| 1968 | Francis Hammond H.S. | 5:36.2 |
| 1967 | Francis Hammond H.S. | 6:07 |
| 1964 | George Washington H.S. | 6:17.8 |
| 1963 | Francis Hammond H.S. | — |
| 1962 | Washington-Lee H.S. | 5:37.8 |
| 1961 | St. Andrew's | 5:50.5 |
| 1960 | St. Andrew's | 6:04 |
| 1959 | Lower Merion H.S. | 6:26 |
| 1958 | George Washington | 6:21 |
| 1957 | Blessed Sacrament | 6:15.4 |
| 1955 | George Washington High | 5:55.2 |
| 1953 | Lower Merion H.S. | 5:18.7 |
| 1950 | Belleville H.S. | 5:28.5 |
| 1949 | Belleville H.S. | 6:08 |
| 1947 | Haverford School | 5:44.6 |
| Year | School | Time |
|---|---|---|
| 1951 | Lower Merion H.S | 5:58.2 |
| 1950 | Haverford School | 5:49 |
| 1949 | St. Andrew's | 6:07.4 |
| 1948 | St. Andrew's | 4:42.4 |
| 1947 | Haverford School | 5:44.6 |
| Year | School | Time |
|---|---|---|
| 1954 | George Washington H.S. | 5:47.2 |
| 1953 | Lower Merion H.S. | — |
| 1952 | Lower Merion H.S. | 5:59.6 |
| Year | School | Time |
|---|---|---|
| 2017 | Malvern Prep | 4:33.15 |
| 2016 | Roman Catholic H.S. | 4:30.69 |
| 2015 | Roman Catholic H.S. | 4:53.02 |
| 2014 | Ridley College | 4:05.30 |
| 2013 | Malvern Prep | 4:31.37 |
| 2012 | Montclair H.S. | 4:30.36 |
| 2011 | Malvern Prep | 4:21.69 |
| 2010 | Malvern Prep | 4:49.14 |
| 2009 | Malvern Prep | 4:58.10 |
| 2008 | Malvern Prep | 4:59.49 |
| 2007 | Malvern Prep | 4:35.52 |
